THÔNG TIN TÀI LIỆU
Thông tin cơ bản
Định dạng | |
---|---|
Số trang | 290 |
Dung lượng | 9,76 MB |
Nội dung
Ngày đăng: 26/10/2019, 07:22
Nguồn tham khảo
Tài liệu tham khảo | Loại | Chi tiết | ||||||
---|---|---|---|---|---|---|---|---|
99.6% in the younger pts; 1 minor complication of groin hematoma occurred in older pts (2.4%), 4 (1.7%) in younger pts including one PE, one pericardial effusion, 2 hematoma. Recurrent was 0 in older pts, 3.4% in the younger pts (p 0.5) F/u duration was 28 mo and 35 mo in older and younger groups, respectively.Catheter ablation for AVNRT is reasonable w/ high success rate and low complication rate. The data are more contemporary.No difference between older and younger groups.Dagres N 2007 (368) 17434888Observational 131 consecutive pts≥80 y oldundergoing ablationConsecutive pts from 3 centers | Sách, tạp chí |
|
||||||
79.0 [95% CI: 77.0–82.0] y, 50.6% women).recurrence P=0.92)Hemodynamically stable pericardial eff/usion occurred in five group 2 (0.3%) and two group 3 (0.8%) ptsbut in none of the group 1 (P=0.05) pts AV block requiring permanent pacemaker implantation occurredin two pts in group 1 (0.2%) and six pts in group 2 | Sách, tạp chí |
|
||||||
1.6 y, SVT 26, JET 31.71% SHD.Amidarone use <3 mo, drug intereaction w/amiodarone, imminent death, intentional hypothermia to <35 degrees CEndpoint: time to success.Success low 47%, medium 80%, high 73%.Adverse events 87%, 5 deaths, 2 related to drug:profound hypotension medium and high dose.N/A Medium orhigh dose effective 2.1- 2.6 h.Efficacy JET 67-83%.SVT 33-89%.Lim SH 2009 (38) 1926136 7Compar e efficacy of bolus adenosi ne vs.slow calcium channel blockers in ED rx SVTProspect ive randomi zed trial (N=206).Mean ages 48.3±18.6 y.104 pts;adenosine 6 mg followed by 12 mg given as needed.Stopped w/SVT conversion102 pts infusion verapamil 1 mg/min to max 20 mg, or dilitazem 2.5 mg/min to max 50 mg.Stopped w/SVT conversion.Pts ≥10 y in ED w/narrow QRS tachycardia, ECG dx SVT, not converting w/vagal maneuvers.N/A Conversion toSR: calcium channel blockers 98%vs. adenosine 86.5% (RR | Sách, tạp chí |
|
||||||
2/05-8/06, pts <17 y undergoing CPB repair CHD randomized to receive MgSO4 during rewarmingPlacebo: 3 groups: Mg 25 mg/kg, 50 mg/kg or placebo.Pts from birth-17 y w/elective cardiac surgery.Pts with Mg supplements for malnutrition, sepsis, pancreatitis, neonates.Total incidence JET 7.0%.JET incidences:Placebo 31%, low Mg 10%;higher Mg 0%.N/A N/A Younger age <1 mo,complex CHD Aristotle score ≥4, prior CHF correlated w/ JET.MgSO4 reduced incidence of postop JETSanatani S 2012 (375) 2296243Compar e digoxin vs.proprano lol forMulticent er randomi zed double-Digoxin (27) Propranolol | Khác | |||||||
(34) Infants <4 mo w/ SVT, AVRT or AVNRT. Excluding manifestWPW. RecurrentSVT. 27 digoxin, 34 propranolol SVT recurredNo deaths, no serious adverse events.Time to recurrence, adverse events. No firstN/A No differencebetween digoxin and propranolol in preventing | Khác |
TÀI LIỆU CÙNG NGƯỜI DÙNG
TÀI LIỆU LIÊN QUAN